Sunset Township

I’ve neglected this weekly posting for half a year – mostly feeling I didn’t have anything new or interesting to share. A lot of my mapping has been ‘support and cleanup’ work on my own topo layer stuff, where small incremental changes and a messy overall appearance mean it’s rarely worth sharing. Let’s not call it ‘weekly’ anymore.

Anyway, my low-effort brag-post, this time, is to show the western end of the Wachacha Peninsula, the area known as Sunset Township, with the towns of Luciantown and Saint Michael. These are on the southwest edge of the state of Makaska. The economy in the area, such as there is, is mostly tourism-related. I’m pleased with how the towns fit to the hilly terrain of the area – these are not huge mountains, but the topography is meant to resemble the western part of Michigan’s “Upper Peninsula.”

Here is the area in regular view.Screenshot of the map window on the OpenGeofiction site, a rural area with a small town at the end of a peninsula and another town on an island west of the town, in standard map view

Here is the area in topo view.Screenshot of the map window on the OpenGeofiction site, a rural area with a small town at the end of a peninsula and another town on an island west of the town, in 'topo' view

This area is found on the opengeofiction map here: https://opengeofiction.net/#map=14/-42.7526/143.9197&layers=V

February, 2024, User Statistics for OGF

#OpenGeofiction #OpenStreetMap #ImaginaryMaps

Here is detailed user summary data for February, for our main imaginary map server (opengeofiction.net). These results are ordered from highest number of objects touched to lowest number. I think number of objects touched (nodes, ways, relations) is a more meaningful way to evaluate user activity than changeset counts, which are highly variable depending on how individual users use available tools to connect to the database (iD vs JOSM, etc). Bear in mind, however, that “objects touched” includes deleted objects, so some users might be deleting more than they’re creating.

display_name user_id count_changesets count_nodes count_ways count_rels count_objects
Hilsonbergman 6375 212 559253 77359 606 637218
admin 215 31 285986 954 21 286961
Izaland Terramorphing Committee 15584 125 159352 19942 371 179665
NM$l 25192 191 165687 3743 337 169767
Mapping Expert 17027 45 127695 15977 22 143694
what3089 26856 83 116630 3313 165 120108
Davieerr 8029 108 108198 6325 132 114655
Bixelkoven 16933 30 107304 3146 86 110536
Imperator 1141 88 98408 4887 108 103403
BMSOUZA 954 149 82053 11656 7 93716
MiniMapper 26855 137 85103 2114 332 87549
Pawl 1294 130 62769 22638 154 85561
Luciano 294 20 60123 17044 2324 79491
zhenkang 3225 38 73912 1060 100 75072
Alessa 2664 8 70727 16 0 70743
Mie 22733 26 65664 2135 63 67862
Alexmar983 25870 598 53401 12579 33 66013
tothr 18890 105 58925 2324 169 61418
Fayaan 18131 249 54407 4064 538 59009
newflanders 3228 33 52070 1937 429 54436
Koziu 24578 42 44769 5018 71 49858
Rustem Pasha 4928 5 44483 3542 28 48053
stjur 2533 37 40543 2447 82 43072
UN1TY 2194 98 33292 6356 29 39677
Zytik 13652 53 36710 1410 97 38217
Poissott 26695 32 35120 2250 199 37569
sergjack 26317 139 31344 3229 36 34609
ItsTybear 17286 105 29229 3867 28 33124
Liadrien 17542 29 30225 1922 92 32239
Arlo 10218 78 27523 2371 214 30108
indyroads 344 43 22056 3264 2 25322
wangi 468 38 16723 6524 31 23278
Lemuria 26719 27 19099 3932 15 23046
Otto Yamamoto 1368 71 21485 1508 8 23001
Geoc3ladus 14788 16 20579 1195 42 21816
plainoldbread 3272 25 18469 1820 26 20315
AmusingSage2454 25347 11 19135 579 18 19732
pdplm 6697 49 15220 3441 186 18847
Toadwart 2322 30 16158 1944 210 18312
Juan Pablo Balam 23735 50 14523 3351 142 18016
SleepyAks 26976 60 15868 1906 109 17883
Taka 14001 48 13726 2442 768 16936
awesomeboy123 21391 12 16378 69 12 16459
eklas 2465 10 14117 2027 6 16150
ilyha1 27333 101 12819 2298 10 15127
Rasmus Rasmusson 1139 111 13160 1876 19 15055
Leowezy 1267 92 12813 2072 113 14998
anakes 1510 13 13095 932 35 14062
ifgus 4790 40 12133 1709 29 13871
coshatiuav 18421 4 13517 209 2 13728
oneofbeatlefan 6427 5 12288 1354 14 13656
hallowed_embers 24992 18 10645 2896 1 13542
Timboh 324 7 12064 1081 90 13235
Distel 23033 49 10831 2127 0 12958
joebro 2580 3 12004 904 28 12936
sude 15789 24 11271 1430 71 12772
Y Knott 1158 13 9573 2967 4 12544
acv 24879 11 11317 893 3 12213
Berdly 27290 110 10059 2057 58 12174
Sweetykid 25913 28 9801 2249 37 12087
tistou26 22201 69 10408 1347 34 11789
P Gaillard 25179 17 10110 1526 67 11703
Enderbyte09 25083 13 10730 642 3 11375
Masyas 26066 44 9021 2082 95 11198
Brunanter 1761 44 9852 1062 60 10974
Oriolet 4764 296 8798 2095 0 10893
thermo_nuclear 2386 13 10142 523 12 10677
Jurta 27296 128 8947 1657 9 10613
lankusiek 23807 16 9777 507 14 10298
theCubic 24412 10 9424 746 16 10186
RicardoNolazcoC 1582 18 9784 378 14 10176
Aiki 2336 15 8622 1414 69 10105
Dfltcher2 24710 35 7454 2336 2 9792
ilchirko 27331 96 7722 1867 1 9590
ThePhrogianOverlord 25594 22 8578 881 9 9468
suburbandecay 19215 6 8374 1025 4 9403
DT_Planner 25648 8 9145 81 12 9238
AutoSaivan 27348 14 8054 951 15 9020
快乐的老鼠宝宝 24171 175 7886 999 106 8991
ika-chan! 994 21 7821 1015 26 8862
sudo91 22243 13 8289 262 6 8557
ShavedParm 25749 58 7338 924 0 8262
Tonny 26721 64 6596 1454 0 8050
Turnsole80 1130 18 7085 553 79 7717
Lithium-Ion 22476 9 7332 220 6 7558
OO_Raiser 26617 31 6399 924 139 7462
QuartzSpoonOGF 26623 11 5824 1531 3 7358
dragonaut88 24934 49 5881 1356 40 7277
Toad 23441 22 6144 941 15 7100
By xatab 27330 98 5652 1428 8 7088
antoon 217 4 6335 724 0 7059
RobertTBS 26656 46 6148 870 10 7028
varnel_maiser 6691 12 6582 371 64 7017
Fer Jiménez 20466 31 5331 1391 0 6722
DanielVS84 27270 45 4966 1475 1 6442
Mantan 25551 17 5439 782 116 6337
AmpereBEEP 23019 25 5307 972 10 6289
AustinBoath 17528 30 5570 683 0 6253
HobbyJ 26939 38 4254 1593 19 5866
Easky30 18 24 4857 883 0 5740
waterstealer 24870 14 5096 610 7 5713
poweikao 12084 5 5015 538 6 5559
BelpheniaProject 1020 1 5508 48 0 5556
augustcity 27104 17 3986 1550 3 5539
skquinn 1192 92 2574 2898 11 5483
tparigo 1747 10 4529 926 15 5470
Le Mathou 790 32 4679 673 6 5358
Glauber 14612 11 4942 305 0 5247
No Way 1463 15 4078 1042 14 5134
InfernoOGF 27021 56 3699 1374 0 5073
jjrc1996 20575 14 4385 666 0 5051
PortCal 1477 26 4406 541 5 4952
Martinawa 11407 12 4163 776 5 4944
deep river 26867 17 4173 752 1 4926
Stephenplays 7055 44 4139 731 0 4870
Vas111 26812 19 4171 610 56 4837
django07 25742 9 4127 678 8 4813
Pav 12292 27 4114 625 0 4739
curiomap 11647 51 3544 980 0 4524
114514aaa 26752 16 3643 686 17 4346
mapper941 25228 12 3611 668 10 4289
kengoman 24572 6 3596 671 6 4273
Ernestpkirby 232 8 3855 413 1 4269
trussell2019 17416 33 2994 1112 0 4106
Huachachi 15931 12 3401 592 54 4047
Sarepava 239 11 3438 590 3 4031
Christiaan de Vries 1228 49 2888 799 0 3687
confusedtoad 25218 15 2773 891 3 3667
J33 26562 4 3408 215 1 3624
JustSomeMapper 26026 16 3209 276 73 3558
geoboi 5230 12 3254 251 44 3549
CartographerKing 5562 8 2944 559 7 3510
mapperannnna 27306 20 2562 870 0 3432
Reviriegu 25104 13 3054 370 0 3424
CactiStaccingCrane 25991 20 2783 511 6 3300
JHolger 26671 7 3265 27 4 3296
ante44 1822 11 2705 458 1 3164
2amCereal 18270 8 2793 366 0 3159
iigmir 27326 79 2247 853 6 3106
bananaman101 25559 17 2496 523 4 3023
Gonzy 16354 4 2874 92 0 2966
nejisadd 25152 67 2574 361 6 2941
MarcustheMapper 13156 18 2548 378 0 2926
Aglet 26443 17 2683 153 57 2893
dsilcott 15620 11 2228 622 6 2856
Mattlas 17336 5 2410 433 0 2843
cya 26130 35 2178 620 2 2800
Isawter 27203 13 2259 503 0 2762
Nikolia 3685 2 2580 124 4 2708
Bob Lee 18271 8 2228 458 4 2690
Crétin_Dauphinois 25595 8 2169 491 0 2660
Froon29 27350 7 2417 225 0 2642
ethanxman 2516 4 2163 420 1 2584
Fluffr_Nuttr 6846 5 2451 110 20 2581
Bepolil 26379 13 2231 337 11 2579
Kalh79 401 14 2066 495 1 2562
WalkingWiki 27075 4 2314 238 1 2553
Souzzzzie 26176 8 1914 452 27 2393
cartographersurgeon 25890 16 1758 559 4 2321
kinza1u 27324 33 1847 469 0 2316
Mapper89062 24351 3 1861 416 3 2280
Skymarines 27189 3 1704 561 8 2273
PaintedBlue 23793 18 1886 310 7 2203
Aces California 759 7 1683 489 4 2176
shining-k 24800 3 1758 360 0 2118
zajc 23805 10 1877 221 0 2098
NAN 27335 16 1693 399 0 2092
ratsoff2u 1017 39 1584 496 0 2080
blz 24720 9 1527 523 2 2052
ruadh 2725 2 2014 18 0 2032
Intergan 15076 5 1697 297 3 1997
OhioRiverSSA 26088 2 1685 227 2 1914
Πατριώτης 5488 65 1384 501 8 1893
elindio23 8153 4 1512 281 7 1800
KameKaza 25617 3 1489 129 39 1657
KTheBritMC 19188 7 1355 300 0 1655
fyang 27315 4 1316 317 5 1638
_exon 27288 10 1430 178 2 1610
kingfries 1956 69 1230 353 11 1594
Doc Géofan 24283 1 1453 107 0 1560
infinatious 12340 8 1221 292 0 1513
theVerdantOne 27280 39 746 742 10 1498
ciaosamuu 24620 8 1202 231 0 1433
user2137papież 25767 6 1307 101 0 1408
iiEarth 12233 13 1195 146 38 1379
Arq635 24043 7 1103 184 10 1297
PlatterPattern 26914 2 986 304 0 1290
Mahita 20854 8 1032 243 10 1285
DanDo 25243 12 1038 244 0 1282
CZhuk 27140 19 575 570 64 1209
t833 19093 9 936 258 0 1194
Raazossaku 27281 5 1001 161 4 1166
trainsgb 27081 7 983 180 0 1163
chazeltine 7402 6 1017 123 2 1142
SAICO192 25445 10 968 162 0 1130
Sortsdam 25841 27 865 251 4 1120
jl06 18719 13 936 173 11 1120
anjn 24787 2 1043 71 0 1114
theruler 12833 2 775 302 8 1085
tars 10312 2 1056 4 2 1062
Romhfvir 15174 7 849 206 3 1058
Fifafo 17964 2 1009 41 1 1051
Infrarrojo 9678 2 904 122 0 1026
Veni Vidi Vici 27264 3 831 180 0 1011
seasvnz 25153 6 833 167 0 1000
diamantschiff 11298 4 837 159 0 996
JohnnyDoes 26969 2 842 114 6 962
Olejowy 22566 9 706 241 0 947
georgecg 1504 12 717 164 2 883
nouturns 27293 21 730 112 14 856
ellocomigue 10830 7 727 91 0 818
TrainAndBus13135 26323 7 573 227 0 800
alomico 27275 5 571 199 6 776
Black Baron 2822 7 686 80 0 766
KS543 25634 2 616 60 0 676
meoseolin 26474 2 604 50 0 654
dexcube 27329 1 508 113 0 621
Badaimerlol 27340 11 565 44 0 609
maddy-89 24522 1 473 130 0 603
Yuanls 1459 6 544 52 0 596
deltanz 1438 8 527 65 0 592
dmeister 26444 6 444 121 9 574
Chan Yun Kai 12958 2 463 101 2 566
TheMayor 14026 4 372 158 5 535
ParAvion 3527 1 528 2 2 532
TWYM2 26774 1 502 25 0 527
Szybki 24519 2 343 162 0 505
Singapura-Oriental 21382 1 455 36 0 491
Burmistrz_Dobrzański 27304 4 364 125 0 489
ZyrellfromJB 14262 1 375 105 0 480
砖家认可 26761 3 389 75 0 464
Picard-Lindelöf 15483 1 410 40 2 452
Marcello 3254 2 366 66 0 432
elabo 1434 8 333 81 0 414
wideprism 27232 3 377 34 1 412
JSanchez 253 4 341 67 0 408
Boge 224 8 301 104 1 406
cmk3419 27178 4 304 86 1 391
IcelandisGreen2000 24822 14 294 73 0 367
Cat102 4247 1 319 14 2 335
sosa 16936 2 274 58 0 332
Yurymiian 27243 2 315 17 0 332
drgtgd 24865 2 292 28 1 321
KtoTam39 24177 1 284 37 0 321
Agent V 27352 3 203 52 0 255
fauxcartograph 2348 2 188 57 0 245
hanifalhusaini 20879 5 197 45 0 242
thosehlar 1343 4 180 59 2 241
roadyote 14592 2 171 61 0 232
Reece202 1514 1 199 28 2 229
MapUser 11787 1 206 3 0 209
Lanovkar 26555 1 166 36 1 203
hurrland 25826 3 189 9 1 199
phom 27320 1 167 28 0 195
Le Solognot 25893 2 116 64 0 180
nehalem501 8554 2 156 12 0 168
cheakshibe 26049 3 125 24 0 149
Pollito SD 27346 2 138 3 0 141
mstr 1973 4 113 15 7 135
James69UK 13705 1 105 17 0 122
Kokerey 14213 2 93 28 0 121
Jonesboro 14995 3 107 12 1 120
GamePancakes 1071 1 95 22 0 117
Logan 25956 2 77 40 0 117
jak 16 2 94 17 0 111
Tomikals 22998 3 58 49 2 109
Icefur2 22747 1 79 14 0 93
Bulest 26434 1 74 13 0 87
Bienenbrot 22970 2 53 25 0 78
adminbot 23845 1 64 6 0 70
Eevee 7443 1 63 0 0 63
jba487_14 6326 1 40 13 0 53
leg21 16589 1 41 10 0 51
Paul Pfh 23089 2 43 7 0 50
Soboko 8026 1 28 17 0 45
mrpeanuts 9055 1 30 12 0 42
Sarius1997 26402 1 26 4 0 30
jemily2 24713 1 17 11 0 28
Trellux 1757 2 18 8 2 28
dose 26753 2 18 2 0 20
JuLn 15225 1 17 2 0 19
martin 27141 2 14 5 0 19
ADB52 4597 1 15 2 0 17
koosliam 25201 1 8 1 0 9
Anonymous21 23682 1 6 1 0 7
Legoman 26243 1 2 3 0 5
sandwich99 27295 1 1 0 0 1
SGuySMW 27298 1 0 1 0 1

January, 2024, User Statistics for OGF

#OpenGeofiction #OpenStreetMap #ImaginaryMaps

Here is detailed user summary data for January, for our main imaginary map server (opengeofiction.net). These results are ordered from highest number of objects touched to lowest number. I think number of objects touched (nodes, ways, relations) is a more meaningful way to evaluate user activity than changeset counts, which are highly variable depending on how individual users use available tools to connect to the database (iD vs JOSM, etc). Bear in mind, however, that “objects touched” includes deleted objects, so some users might be deleting more than they’re creating.

display_name user_id count_changesets count_nodes count_ways count_rels count_objects
MiniMapper 26855 192 436113 3320 376 439809
BMSOUZA 954 379 225710 46793 20 272523
joebro 2580 28 234687 6353 354 241394
Hilsonbergman 6375 74 188922 35429 34 224385
newflanders 3228 40 171235 3152 177 174564
DanDo 25243 147 138166 8955 65 147186
oneofbeatlefan 6427 27 134463 8158 82 142703
Liadrien 17542 48 136300 2607 241 139148
what3089 26856 70 123859 3038 116 127013
UN1TY 2194 200 93109 10346 150 103605
Rustem Pasha 4928 10 89344 6921 43 96308
Martinawa 11407 26 87407 608 138 88153
Intergan 15076 15 86033 2014 49 88096
Bixelkoven 16933 23 79333 1631 123 81087
Fayaan 18131 510 64232 9831 993 75056
Izaland Terramorphing Committee 15584 47 67001 5228 205 72434
Lemuria 26719 101 62191 8737 189 71117
PlatterPattern 26914 45 57488 10065 89 67642
stjur 2533 28 62767 1342 47 64156
Pawl 1294 142 43965 18524 176 62665
Davieerr 8029 49 60577 1329 108 62014
Arlo 10218 68 58774 1391 241 60406
Geoc3ladus 14788 29 47885 2407 69 50361
NM$l 25192 63 46944 1338 88 48370
Toadwart 2322 33 40133 4872 289 45294
Alexmar983 25870 466 30947 6771 37 37755
Koziu 24578 22 31472 4235 16 35723
Zytik 13652 96 31940 2705 97 34742
Luciano 294 18 28666 5731 152 34549
ifgus 4790 100 28080 4758 20 32858
DT_Planner 25648 48 31430 662 81 32173
awesomeboy123 21391 12 29142 305 2 29449
Isawter 27203 135 23061 3780 24 26865
sude 15789 29 24924 1283 105 26312
ShavedParm 25749 128 24013 1997 13 26023
ItsTybear 17286 106 21547 4282 34 25863
快乐的老鼠宝宝 24171 192 22554 1463 33 24050
Ernestpkirby 232 149 20242 3578 39 23859
Distel 23033 64 18879 4675 0 23554
Sweetykid 25913 39 16682 6339 183 23204
Juan Pablo Balam 23735 42 18916 4053 110 23079
Mie 22733 11 20786 1155 17 21958
Otto Yamamoto 1368 63 19986 1685 11 21682
Huachachi 15931 12 20445 581 79 21105
Enderbyte09 25083 24 19606 1469 6 21081
Mantan 25551 45 18440 2323 192 20955
sergjack 26317 76 18754 1386 6 20146
Taka 14001 44 17433 2195 267 19895
geoboi 5230 22 18403 1295 47 19745
suburbandecay 19215 18 16759 2046 19 18824
hallowed_embers 24992 31 15132 3064 9 18205
2amCereal 18270 31 14243 2402 47 16692
elindio23 8153 18 13484 2548 12 16044
Icefur2 22747 36 13880 2157 7 16044
Masyas 26066 60 12423 3128 46 15597
Poissott 26695 27 13387 1663 35 15085
skquinn 1192 212 11285 3513 13 14811
Alessa 2664 7 12455 2089 77 14621
plainoldbread 3272 17 12766 1285 8 14059
Timboh 324 6 13264 582 31 13877
No Way 1463 56 10678 2963 46 13687
waterstealer 24870 10 12960 581 7 13548
eklas 2465 6 10526 2532 17 13075
wangi 468 21 9131 3270 30 12431
Rasmus Rasmusson 1139 65 10835 1037 24 11896
ante44 1822 19 10666 1049 11 11726
CartographerKing 5562 9 11104 502 4 11610
zhenkang 3225 15 10913 544 42 11499
Olejowy 22566 86 9658 1517 1 11176
kengoman 24572 11 9021 1976 26 11023
lankusiek 23807 29 9967 828 21 10816
varnel_maiser 6691 27 9859 908 27 10794
anakes 1510 7 10023 600 10 10633
Toprak 27230 84 8890 1538 113 10541
antoon 217 4 9342 994 0 10336
indyroads 344 13 9191 1028 0 10219
Stephenplays 7055 47 8580 998 2 9580
Brunanter 1761 45 8188 886 45 9119
ThePhrogianOverlord 25594 8 8513 433 3 8949
Turnsole80 1130 64 5699 2983 176 8858
Oriolet 4764 277 7084 1489 2 8575
Glauber 14612 33 7060 1410 25 8495
thermo_nuclear 2386 9 7850 616 9 8475
Skymarines 27189 18 6756 1301 7 8064
JustSomeMapper 26026 27 6993 1020 7 8020
Y Knott 1158 43 6273 1217 36 7526
roadyote 14592 16 6956 399 1 7356
theCubic 24412 12 6343 953 20 7316
bananaman101 25559 25 6300 984 6 7290
RobertTBS 26656 46 6101 887 24 7012
Tonny 26721 25 5990 1007 1 6998
tparigo 1747 18 5396 1400 17 6813
AustinBoath 17528 12 6469 175 5 6649
Pav 12292 51 5721 789 34 6544
Bulest 26434 32 4833 1530 12 6375
Reviriegu 25104 29 5041 920 1 5962
114514aaa 26752 29 4821 1081 13 5915
Dfltcher2 24710 17 4300 1558 7 5865
SleepyAks 26976 26 2106 3563 126 5795
deep river 26867 31 4912 870 0 5782
Veni Vidi Vici 27264 13 5144 636 0 5780
Mapping Expert 17027 9 4467 1148 0 5615
Aces California 759 10 3974 1542 10 5526
trainsgb 27081 34 4515 857 48 5420
Charlie 26149 11 4576 813 12 5401
alomico 27275 20 4633 712 15 5360
beclabito 25726 9 4340 965 0 5305
QuartzSpoonOGF 26623 12 4040 934 5 4979
Cat102 4247 8 3842 712 9 4563
jl06 18719 18 3688 753 41 4482
arberia 3504 89 3534 794 3 4331
Sortsdam 25841 37 3516 766 22 4304
ethanxman 2516 7 3619 665 1 4285
ciaosamuu 24620 18 3341 703 8 4052
acv 24879 3 3766 186 0 3952
Toad 23441 13 3072 782 8 3862
deltanz 1438 88 3270 512 26 3808
BelpheniaProject 1020 3 3563 78 19 3660
cartographersurgeon 25890 30 2616 1028 3 3647
curiomap 11647 46 2640 881 0 3521
InfernoOGF 27021 22 2623 716 3 3342
diamantschiff 11298 10 2586 709 0 3295
clik 942 14 2597 660 16 3273
Fluffr_Nuttr 6846 2 2725 264 2 2991
Leowezy 1267 14 2392 544 13 2949
Aiki 2336 5 2561 269 20 2850
Legoman 26243 9 2413 336 0 2749
hurrland 25826 31 1888 821 10 2719
Aglet 26443 15 2450 179 1 2630
NorthTeaPower 14030 12 2148 465 2 2615
Ferviarg 27249 2 2122 408 2 2532
ParAvion 3527 6 2168 362 0 2530
SAICO192 25445 9 2027 461 1 2489
ruadh 2725 11 2122 294 39 2455
Chan Yun Kai 12958 3 1951 401 0 2352
Crétin_Dauphinois 25595 7 1798 522 0 2320
JHolger 26671 7 2267 28 3 2298
VstupZakazan 26735 29 1905 371 10 2286
MarcustheMapper 13156 11 1907 292 2 2201
Romhfvir 15174 13 1853 265 17 2135
ellocomigue 10830 16 1829 289 3 2121
cheakshibe 26049 14 1754 314 8 2076
Le Mathou 790 13 1909 161 2 2072
MOI N 17119 2 1768 251 0 2019
yoyo21 1559 8 1708 227 0 1935
Mattlas 17336 5 1467 456 0 1923
bootmii 2615 7 1244 632 47 1923
AmusingSage2454 25347 4 1848 33 0 1881
hoodieman1250 26184 6 1558 283 0 1841
Boge 224 7 1726 113 0 1839
logasa1 4711 5 1515 175 1 1691
AmpereBEEP 23019 11 1360 277 3 1640
TGSpace 25394 4 1418 199 1 1618
kingfries 1956 60 1314 302 1 1617
CaribbeanIslandMapper 25002 10 1500 89 21 1610
theruler 12833 6 1207 305 6 1518
Arq635 24043 9 1266 207 39 1512
seasvnz 25153 7 1140 322 0 1462
tinderness 27219 41 1309 130 0 1439
PortCal 1477 4 1293 140 5 1438
KameKaza 25617 3 1337 85 10 1432
tars 10312 4 1375 25 4 1404
Stara Zagora 2514 11 1060 331 8 1399
Raazossaku 27281 9 1173 183 7 1363
mapper941 25228 5 1112 201 6 1319
kiwiscripter 27195 7 1104 190 0 1294
cmk3419 27178 13 969 295 0 1264
LuBao09 27250 15 990 243 0 1233
Intergalactic 1384 1 1203 17 0 1220
chazeltine 7402 11 982 234 2 1218
wideprism 27232 15 1013 189 3 1205
confusedtoad 25218 7 816 271 2 1089
tothr 18890 18 1014 67 1 1082
theVerdantOne 27280 22 830 239 3 1072
user2137papież 25767 2 943 126 0 1069
blz 24720 7 684 345 2 1031
Kalh79 401 1 1000 11 0 1011
津瀬tu 26428 2 799 199 0 998
Thaman 26447 7 823 167 0 990
dsilcott 15620 11 736 225 8 969
KTheBritMC 19188 4 834 125 0 959
Mahita 20854 7 773 182 0 955
DanielVS84 27270 22 614 320 0 934
iiEarth 12233 3 860 64 0 924
Imperator 1141 2 689 177 8 874
Gao07 26187 3 736 127 1 864
Zir0e 27221 17 642 209 0 851
TWYM2 26774 1 811 19 5 835
jak 16 6 666 152 0 818
Jonesboro 14995 15 671 136 1 808
JSanchez 253 3 709 98 0 807
Mike’s World 14591 15 8 789 1 798
Szybki 24519 5 556 227 2 785
nejisadd 25152 12 690 73 0 763
DonKnechtling 27262 5 599 154 0 753
MKH1020 25447 1 591 136 1 728
pdplm 6697 26 344 234 112 690
Theman76onOSM 26491 2 598 69 0 667
Bullet Ant 27231 4 536 123 0 659
GFC 8666 1 502 152 0 654
TheMayor 14026 5 58 573 23 654
shining-k 24800 1 541 92 0 633
PaintedBlue 23793 10 551 81 0 632
Black Baron 2822 4 553 69 0 622
Rulania 3603 1 506 96 0 602
ADB52 4597 3 517 56 2 575
Ilthracna 22530 2 415 144 0 559
forkymapper 14790 1 479 63 0 542
Marcello 3254 6 450 81 1 532
Christiaan de Vries 1228 15 377 154 0 531
ndgid 21484 13 425 79 1 505
JohnnyDoes 26969 1 441 58 0 499
Yurymiian 27243 3 441 51 0 492
Cityplanner33 26870 1 328 152 0 480
WoW 25408 1 373 90 0 463
ZyrellfromJB 14262 2 341 116 3 460
Braddie 24279 2 408 47 0 455
thosehlar 1343 3 310 68 1 379
sudo91 22243 2 283 74 0 357
Punkmonkey22 20035 2 339 15 0 354
sosa 16936 2 303 46 0 349
mikumikumapper 25619 2 287 55 0 342
pablopilar 875 2 270 53 0 323
ayamanao 25630 2 277 36 0 313
Soboko 8026 1 286 15 2 303
Patrikki 25710 2 230 64 0 294
nehalem501 8554 2 270 17 0 287
infinatious 12340 1 224 40 0 264
Luigi Cotocea 26765 8 206 47 0 253
MarchisioThePal 25969 3 184 49 1 234
America 25550 3 134 88 0 222
Kokerey 14213 4 130 54 0 184
SecularSteve 25657 1 116 62 0 178
dmeister 26444 2 90 76 0 166
julijahaller 15972 3 150 14 1 165
georgecg 1504 1 122 42 0 164
Reece202 1514 1 98 38 0 136
mstr 1973 24 69 58 7 134
drgtgd 24865 2 86 31 0 117
MapUser 11787 1 92 23 0 115
Anonymous21 23682 2 89 17 0 106
kovaciss 26013 1 86 12 0 98
xioma_sg 8636 1 29 56 9 94
cya 26130 1 69 18 0 87
IlliaHai 17596 3 78 6 0 84
Genghixiani_AARoads 27233 1 66 3 0 69
Ejayy 25141 5 5 64 0 69
otter2714 26548 1 40 21 0 61
austinhuang 7545 1 44 7 2 53
jemily2 24713 3 34 18 0 52
leg21 16589 5 32 18 0 50
Canada_LaVearn 22831 1 6 42 0 48
tosemjaz 27183 2 30 17 0 47
Inkwinter Ye 25597 1 20 5 0 25
Asii 27267 2 23 2 0 25
Öllöjoumi 10082 1 20 2 0 22
JuLn 15225 1 6 5 11 22
Bob Lee 18271 2 15 6 0 21
fauxcartograph 2348 1 12 7 0 19
Eevee 7443 1 18 0 0 18
dose 26753 1 16 2 0 18
OhioRiverSSA 26088 1 7 6 0 13
adminbot 23845 1 9 2 1 12
Chilver 26440 1 2 6 0 8
Warren J 3054 1 6 2 0 8
leotherocketman 26478 1 6 1 0 7
Teao88 27018 1 4 1 0 5
weld-houat 25592 1 2 2 0 4
Lithium-Ion 22476 1 0 2 0 2
Mincho2105 27223 1 1 0 0 1

Full Year 2023 User Statistics for Arhet

#Arhet #OpenStreetMap #ImaginaryMaps

Here is detailed user summary data for the entire year 2023, for the much smaller “Arhet” map server (arhet.rent-a-planet.com). These results are ordered from highest number of objects touched to lowest number. I think number of objects touched (nodes, ways, relations) is a more meaningful way to evaluate user activity than changeset counts, which are highly variable depending on how individual users use available tools to connect to the database (iD vs JOSM, etc). Bear in mind, however, that “objects touched” includes deleted objects, so some users might be deleting more than they’re creating.

display_name user_id count_changesets count_nodes count_ways count_rels count_objects
Moskva 13 509 423693 10959 858 435510
Rustem Pasha 18 31 218103 4720 241 223064
Huachachi 66 38 188312 31302 5 219619
Martinawa 52 14 59551 20768 4468 84787
Drogda 57 333 54294 4218 151 58663
Luciano 2 30 56209 582 29 56820
plainoldbread 9 15 36098 1505 29 37632
Yongdinghe 74 12 34658 556 47 35261
RabitonScratch 36 61 32253 2457 402 35112
Eshaan011 71 177 25797 3449 158 29404
shmaiss 73 148 19644 3410 0 23054
DT_Planner 68 37 14181 247 33 14461
thermo_nuclear 59 7 11858 640 6 12504
sudo90 43 6 10313 221 15 10549
dbauti 35 26 6754 728 23 7505
Juan&don 77 11 6631 510 13 7154
InfernoOGF 76 16 5400 1185 0 6585
AustinBoath 56 22 4823 415 0 5238
Megacity2005Creator 75 33 4480 432 3 4915
ciaosamuu 65 5 1976 161 0 2137
TheSeamonster 70 31 1470 210 10 1690
nelko444 62 9 1385 267 0 1652
Geoc3ladus 38 4 1452 28 10 1490
War_Gaytime 37 3 1120 359 9 1488
Bealdbeorn 69 6 1085 284 40 1409
RobertTBS 78 1 224 22 1 247
CharlieG 31 1 77 10 0 87

Full Year 2023 User Statistics for OGF

#OpenGeofiction #OpenStreetMap #ImaginaryMaps

Here is detailed user summary data for the entire year 2023, for our main imaginary map server (opengeofiction.net). These results are ordered from highest number of objects touched to lowest number. I think number of objects touched (nodes, ways, relations) is a more meaningful way to evaluate user activity than changeset counts, which are highly variable depending on how individual users use available tools to connect to the database (iD vs JOSM, etc). Bear in mind, however, that “objects touched” includes deleted objects, so some users might be deleting more than they’re creating.

display_name user_id count_changesets count_nodes count_ways count_rels count_objects
wangi 468 595 3367192 7571 611 3375374
Izaland Terramorphing Committee 15584 1376 2664602 141151 3884 2809637
joebro 2580 409 2745345 53708 931 2799984
Hilsonbergman 6375 976 1825929 281536 1033 2108498
