Because the January and February reports were popular on the OGFC Discord, I’ve extracted detailed user summary data for March. These are the results, ordered from highest number of objects touched to lowest number. I think number of objects touched (nodes, ways, relations) is a more meaningful way to evaluate user activity than changeset counts, which are highly variable depending on how individual users use available tools to connect to the database (iD vs JOSM, etc).
March, 2023, in OGF
display_name | user_id | count_changesets | count_nodes | count_ways | count_rels | count_objects |
joebro | 2580 | 60 | 406661 | 7806 | 71 | 414538 |
tars | 10312 | 189 | 297656 | 3839 | 390 | 301885 |
elindio23 | 8153 | 48 | 216716 | 19434 | 15 | 236165 |
Arlo | 10218 | 379 | 193790 | 10887 | 220 | 204897 |
Izaland Terramorphing Committee | 15584 | 96 | 190716 | 5369 | 167 | 196252 |
Geoc3ladus | 14788 | 50 | 178794 | 12146 | 54 | 190994 |
Bixelkoven | 16933 | 34 | 167439 | 4473 | 42 | 171954 |
oneofbeatlefan | 6427 | 51 | 148708 | 4468 | 118 | 153294 |
Rustem Pasha | 4928 | 11 | 88781 | 9960 | 275 | 99016 |
Hilsonbergman | 6375 | 56 | 80211 | 16215 | 119 | 96545 |
Liadrien | 17542 | 60 | 88475 | 2732 | 216 | 91423 |
Davieerr | 8029 | 292 | 81844 | 8815 | 137 | 90796 |
UN1TY | 2194 | 173 | 80894 | 8070 | 336 | 89300 |
iBallasticwolf2 | 1355 | 51 | 79625 | 3215 | 121 | 82961 |
Le Mathou | 790 | 463 | 64523 | 5268 | 426 | 70217 |
Alexmar983 | 25870 | 798 | 56000 | 11906 | 79 | 67985 |
varnel_maiser | 6691 | 112 | 51930 | 2969 | 256 | 55155 |
Timboh | 324 | 29 | 43890 | 6243 | 245 | 50378 |
Glauber | 14612 | 55 | 45205 | 3491 | 55 | 48751 |
CharlieG | 4058 | 15 | 45746 | 2536 | 15 | 48297 |
Luciano | 294 | 9 | 42277 | 5810 | 61 | 48148 |
Reviriegu | 25104 | 75 | 44480 | 2421 | 0 | 46901 |
Fayaan | 18131 | 371 | 41149 | 4719 | 440 | 46308 |
Enderbyte09 | 25083 | 39 | 44004 | 1537 | 27 | 45568 |
ifgus | 4790 | 66 | 38164 | 7191 | 59 | 45414 |
Mie | 22733 | 32 | 42056 | 1874 | 38 | 43968 |
Taka | 14001 | 67 | 39542 | 3140 | 735 | 43417 |
jl06 | 18719 | 68 | 39848 | 2567 | 63 | 42478 |
Alessa | 2664 | 28 | 39991 | 2420 | 40 | 42451 |
BMSOUZA | 954 | 190 | 38755 | 2897 | 3 | 41655 |
plainoldbread | 3272 | 26 | 38399 | 2403 | 33 | 40835 |
Toadwart | 2322 | 46 | 33936 | 3289 | 308 | 37533 |
thermo_nuclear | 2386 | 55 | 34461 | 2887 | 95 | 37443 |
Otto Yamamoto | 1368 | 50 | 32501 | 4921 | 1 | 37423 |
Legoman | 26243 | 125 | 24770 | 6420 | 1 | 31191 |
ruadh | 2725 | 27 | 25342 | 3298 | 41 | 28681 |
chazeltine | 7402 | 33 | 27713 | 412 | 61 | 28186 |
Halvarda | 21685 | 87 | 25174 | 2270 | 205 | 27649 |
Y Knott | 1158 | 96 | 21601 | 5521 | 48 | 27170 |
Intergan | 15076 | 11 | 25900 | 819 | 48 | 26767 |
ShavedParm | 25749 | 173 | 22300 | 2767 | 32 | 25099 |
Vay | 15996 | 14 | 23745 | 932 | 38 | 24715 |
Lithium-Ion | 22476 | 48 | 22111 | 2234 | 53 | 24398 |
Yongdinghe | 26240 | 23 | 20899 | 2777 | 19 | 23695 |
Leowezy | 1267 | 84 | 20390 | 2783 | 69 | 23242 |
newflanders | 3228 | 13 | 22543 | 499 | 53 | 23095 |
Turnsole80 | 1130 | 22 | 22373 | 553 | 71 | 22997 |
Imperator | 1141 | 14 | 22627 | 226 | 42 | 22895 |
super_empath | 25865 | 27 | 18112 | 4391 | 33 | 22536 |
diamantschiff | 11298 | 25 | 20044 | 1003 | 146 | 21193 |
2amCereal | 18270 | 9 | 19898 | 1112 | 26 | 21036 |
lankusiek | 23807 | 39 | 18221 | 2621 | 16 | 20858 |
BelpheniaProject | 1020 | 11 | 19572 | 537 | 4 | 20113 |
Infrarrojo | 9678 | 31 | 17312 | 1826 | 28 | 19166 |
indyroads | 344 | 27 | 17354 | 1215 | 1 | 18570 |
Kalh79 | 401 | 74 | 15867 | 2137 | 204 | 18208 |
Gubble | 2713 | 14 | 15155 | 2276 | 0 | 17431 |
Sweetykid | 25913 | 78 | 13887 | 2715 | 36 | 16638 |
Distel | 23033 | 51 | 13702 | 2888 | 0 | 16590 |
P Gaillard | 25179 | 24 | 14839 | 1371 | 60 | 16270 |
Rasmus Rasmusson | 1139 | 148 | 12237 | 2923 | 4 | 15164 |
Mantan | 25551 | 45 | 13322 | 1470 | 13 | 14805 |
Rhett McDonald I | 25918 | 79 | 11416 | 3089 | 41 | 14546 |
ItsTybear | 17286 | 74 | 11342 | 2804 | 20 | 14166 |
Charlie | 26149 | 18 | 10161 | 2834 | 4 | 12999 |
shining-k | 24800 | 29 | 11580 | 1230 | 1 | 12811 |
Aiki | 2336 | 16 | 11315 | 363 | 127 | 11805 |
Pav | 12292 | 78 | 9835 | 1066 | 13 | 10914 |
wangi | 468 | 46 | 10449 | 253 | 208 | 10910 |
Koziu | 24578 | 55 | 8728 | 2027 | 5 | 10760 |
NM$l | 25192 | 28 | 10050 | 692 | 7 | 10749 |
NorthTeaPower | 14030 | 55 | 8990 | 1657 | 27 | 10674 |
Olejowy | 22566 | 78 | 8765 | 1801 | 33 | 10599 |
cartographersurgeon | 25890 | 68 | 8283 | 2248 | 20 | 10551 |
sudo91 | 22243 | 21 | 9115 | 1168 | 52 | 10335 |
CheesyJeb | 25950 | 14 | 8798 | 1209 | 3 | 10010 |
jamigg | 25347 | 10 | 9547 | 207 | 0 | 9754 |
pzs111111 | 20225 | 11 | 8882 | 517 | 40 | 9439 |
stjur | 2533 | 8 | 8813 | 270 | 63 | 9146 |
oluap | 23204 | 11 | 8599 | 286 | 2 | 8887 |
Ping_a_ding | 25311 | 9 | 7116 | 1178 | 0 | 8294 |
kengoman | 24572 | 6 | 6986 | 1207 | 20 | 8213 |
raxx | 25343 | 78 | 5535 | 2631 | 7 | 8173 |
Fluffr_Nuttr | 6846 | 9 | 7402 | 470 | 79 | 7951 |
ante44 | 1822 | 14 | 7081 | 845 | 4 | 7930 |
Sortsdam | 25841 | 90 | 6218 | 1552 | 47 | 7817 |
Eevee | 7443 | 44 | 6512 | 1240 | 7 | 7759 |
DanDo | 25243 | 35 | 6785 | 437 | 1 | 7223 |
ThePhrogianOverlord | 25594 | 14 | 6429 | 736 | 13 | 7178 |
PaintedBlue | 23793 | 73 | 6098 | 1007 | 28 | 7133 |
Souzzzzie | 26176 | 56 | 5828 | 1172 | 19 | 7019 |
AustinBoath | 17528 | 33 | 5845 | 855 | 1 | 6701 |
Quint | 26279 | 104 | 5274 | 1045 | 137 | 6456 |
Reece202 | 1514 | 17 | 5499 | 840 | 56 | 6395 |
ciaosamuu | 24620 | 37 | 5184 | 1117 | 10 | 6311 |
zhenkang | 3225 | 13 | 5554 | 731 | 16 | 6301 |
mapper941 | 25228 | 16 | 5572 | 710 | 12 | 6294 |
CrisChoky | 18079 | 4 | 5623 | 645 | 2 | 6270 |
pablopilar | 875 | 27 | 4849 | 1410 | 0 | 6259 |
Aces California | 759 | 56 | 5031 | 1179 | 44 | 6254 |
roadyote | 14592 | 41 | 5008 | 1240 | 3 | 6251 |
anakes | 1510 | 11 | 5590 | 637 | 0 | 6227 |
Tamanca | 26288 | 56 | 5060 | 1125 | 0 | 6185 |
t833 | 19093 | 27 | 4961 | 1171 | 7 | 6139 |
nichelyo | 19757 | 10 | 5350 | 619 | 34 | 6003 |
sergjack | 26317 | 119 | 4958 | 964 | 5 | 5927 |
curiomap | 11647 | 61 | 4936 | 990 | 0 | 5926 |
ethanxman | 2516 | 11 | 5066 | 750 | 1 | 5817 |
Vybranium | 26206 | 22 | 4150 | 1587 | 2 | 5739 |
Soboko | 8026 | 9 | 5002 | 362 | 3 | 5367 |
MarcustheMapper | 13156 | 32 | 4713 | 599 | 0 | 5312 |
tparigo | 1747 | 12 | 4236 | 999 | 54 | 5289 |
amicharski | 24799 | 10 | 4774 | 504 | 0 | 5278 |
America | 25550 | 40 | 3471 | 1758 | 13 | 5242 |
antoon | 217 | 4 | 3010 | 2228 | 0 | 5238 |
acv | 24879 | 6 | 5017 | 169 | 2 | 5188 |
Fer Jiménez | 20466 | 33 | 4098 | 1058 | 6 | 5162 |
mikumikumapper | 25619 | 18 | 4399 | 701 | 4 | 5104 |
fngf3501 | 25280 | 18 | 4343 | 481 | 10 | 4834 |
fbmdf1821 | 25986 | 27 | 4512 | 267 | 48 | 4827 |
快乐的老鼠宝宝 | 24171 | 69 | 4152 | 467 | 77 | 4696 |
dsilcott | 15620 | 32 | 3885 | 709 | 1 | 4595 |
Oriolet | 4764 | 99 | 3780 | 809 | 0 | 4589 |
blz | 24720 | 29 | 3346 | 1135 | 20 | 4501 |
Huachachi | 15931 | 20 | 3852 | 439 | 77 | 4368 |
Tellis Joseph Frank | 26151 | 36 | 3249 | 984 | 38 | 4271 |
Anonymous21 | 23682 | 52 | 3194 | 747 | 271 | 4212 |
Mattlas | 17336 | 17 | 3398 | 752 | 8 | 4158 |
Ernestpkirby | 232 | 12 | 3452 | 288 | 6 | 3746 |
Mapper89062 | 24351 | 25 | 2955 | 644 | 7 | 3606 |
Qing_Jue | 26304 | 9 | 3223 | 288 | 0 | 3511 |
Crarji | 22595 | 25 | 3059 | 248 | 124 | 3431 |
Mike’s World | 14591 | 7 | 3044 | 375 | 0 | 3419 |
cheakshibe | 26049 | 30 | 2806 | 592 | 7 | 3405 |
Black Baron | 2822 | 19 | 3154 | 158 | 5 | 3317 |
JSanchez | 253 | 27 | 2738 | 521 | 2 | 3261 |
ratsoff2u | 1017 | 26 | 1119 | 2053 | 6 | 3178 |
Brunanter | 1761 | 14 | 2745 | 356 | 40 | 3141 |
Dfltcher2 | 24710 | 18 | 2087 | 929 | 1 | 3017 |
reCharged | 17492 | 2 | 2455 | 504 | 5 | 2964 |
JustSomeMapper | 26026 | 21 | 2363 | 435 | 6 | 2804 |
lasklajov | 13741 | 19 | 2138 | 663 | 0 | 2801 |
Nikolia | 3685 | 2 | 2158 | 621 | 3 | 2782 |
Paul Pfh | 23089 | 22 | 2296 | 457 | 1 | 2754 |
deltanz | 1438 | 82 | 2571 | 139 | 24 | 2734 |
Icefur2 | 22747 | 11 | 2337 | 378 | 1 | 2716 |
TheSeamonster | 25941 | 58 | 2028 | 567 | 73 | 2668 |
Drogda | 15815 | 12 | 2320 | 288 | 5 | 2613 |
TheMayor | 14026 | 17 | 1708 | 871 | 18 | 2597 |
Martinawa | 11407 | 1 | 2520 | 14 | 2 | 2536 |
TGSpace | 25394 | 13 | 1898 | 622 | 7 | 2527 |
jjrc1996 | 20575 | 21 | 1950 | 528 | 4 | 2482 |
DT_Planner | 25648 | 5 | 2374 | 75 | 0 | 2449 |
Stephenplays | 7055 | 34 | 2117 | 297 | 9 | 2423 |
OhioRiverSSA | 26088 | 9 | 2015 | 323 | 0 | 2338 |
Bddfan | 26233 | 30 | 1509 | 813 | 0 | 2322 |
PortCal | 1477 | 15 | 1993 | 240 | 6 | 2239 |
trussell2019 | 17416 | 13 | 1660 | 514 | 0 | 2174 |
理塘丁真 | 25542 | 6 | 1804 | 230 | 0 | 2034 |
drgtgd | 24865 | 9 | 1824 | 201 | 9 | 2034 |
theCubic | 24412 | 1 | 1977 | 25 | 0 | 2002 |
AmpereBEEP | 23019 | 8 | 1693 | 271 | 0 | 1964 |
Arq635 | 24043 | 12 | 1633 | 283 | 15 | 1931 |
King James III | 13047 | 29 | 1574 | 328 | 0 | 1902 |
ChaoticwasTaken | 25995 | 14 | 1535 | 352 | 3 | 1890 |
possumbasement | 26343 | 5 | 1521 | 343 | 0 | 1864 |
tule00 | 1405 | 5 | 1617 | 232 | 6 | 1855 |
Rhiney boi | 16127 | 12 | 1446 | 334 | 23 | 1803 |
forest_ | 26268 | 4 | 1253 | 545 | 0 | 1798 |
Inkwinter Ye | 25597 | 2 | 1700 | 90 | 0 | 1790 |
Easky30 | 18 | 5 | 1501 | 195 | 4 | 1700 |
Fifafo | 17964 | 3 | 1432 | 238 | 19 | 1689 |
Jonesboro | 14995 | 37 | 1219 | 374 | 12 | 1605 |
Chan Yun Kai | 12958 | 7 | 1301 | 292 | 1 | 1594 |
Schmortn34 | 26278 | 11 | 1254 | 337 | 0 | 1591 |
yoyo21 | 1559 | 4 | 1455 | 123 | 1 | 1579 |
Boge | 224 | 13 | 1209 | 348 | 0 | 1557 |
Masyas | 26066 | 3 | 1307 | 230 | 0 | 1537 |
shmaiss | 26173 | 8 | 1388 | 146 | 0 | 1534 |
hoodieman1250 | 26184 | 19 | 1080 | 447 | 7 | 1534 |
Mchcm | 26244 | 12 | 1257 | 247 | 1 | 1505 |
The Torontarian | 19888 | 5 | 1187 | 314 | 0 | 1501 |
PLKartofel | 26312 | 16 | 1195 | 299 | 0 | 1494 |
django07 | 25742 | 10 | 1156 | 266 | 0 | 1422 |
thosehlar | 1343 | 13 | 1249 | 137 | 7 | 1393 |
waterstealer | 24870 | 7 | 1314 | 39 | 11 | 1364 |
Mapputaniumist | 26202 | 14 | 1042 | 316 | 0 | 1358 |
venetianlion | 26263 | 19 | 995 | 339 | 0 | 1334 |
Christiaan de Vries | 1228 | 18 | 1015 | 302 | 0 | 1317 |
forkymapper | 14790 | 2 | 1232 | 74 | 0 | 1306 |
liam m m | 26285 | 12 | 1071 | 214 | 1 | 1286 |
nsenx | 26093 | 4 | 1139 | 140 | 0 | 1279 |
_zM | 1789 | 3 | 1120 | 115 | 2 | 1237 |
faru | 24926 | 1 | 946 | 253 | 0 | 1199 |
Verkkuserkku | 25787 | 15 | 889 | 291 | 0 | 1180 |
Intergalactic | 1384 | 1 | 1084 | 49 | 5 | 1138 |
ellocomigue | 10830 | 9 | 909 | 223 | 0 | 1132 |
skquinn | 1192 | 42 | 808 | 314 | 5 | 1127 |
Mauser | 25990 | 17 | 899 | 213 | 0 | 1112 |
bananaman101 | 25559 | 14 | 886 | 214 | 5 | 1105 |
Ejayy | 25141 | 7 | 782 | 296 | 0 | 1078 |
seasvnz | 25153 | 5 | 805 | 175 | 1 | 981 |
Friedrich does things | 26234 | 34 | 801 | 87 | 0 | 888 |
Rulania | 3603 | 1 | 815 | 31 | 0 | 846 |
fauxcartograph | 2348 | 6 | 622 | 175 | 0 | 797 |
Suettulanti | 1390 | 4 | 630 | 162 | 0 | 792 |
KameKaza | 25617 | 8 | 671 | 116 | 0 | 787 |
Karlchen | 21635 | 3 | 558 | 163 | 36 | 757 |
Washnmachine7 | 26293 | 4 | 622 | 98 | 2 | 722 |
Schandlers | 19534 | 9 | 673 | 47 | 0 | 720 |
Greg_Rose | 22777 | 3 | 596 | 71 | 2 | 669 |
iiEarth | 12233 | 6 | 565 | 90 | 1 | 656 |
MarchisioThePal | 25969 | 3 | 525 | 120 | 0 | 645 |
jak | 16 | 5 | 534 | 82 | 0 | 616 |
samstag | 24771 | 6 | 478 | 126 | 1 | 605 |
ndgid | 21484 | 6 | 549 | 44 | 2 | 595 |
MetroManMelbourne | 24420 | 1 | 501 | 68 | 0 | 569 |
Toad | 23441 | 2 | 468 | 80 | 0 | 548 |
Portier | 15365 | 2 | 525 | 8 | 0 | 533 |
Kokerey | 14213 | 5 | 430 | 85 | 0 | 515 |
Y_Eba | 25684 | 8 | 468 | 44 | 3 | 515 |
Trellux | 1757 | 1 | 431 | 48 | 9 | 488 |
Braddie | 24279 | 1 | 389 | 82 | 0 | 471 |
sude | 15789 | 9 | 337 | 113 | 20 | 470 |
Ecchi Kei | 25847 | 4 | 431 | 16 | 1 | 448 |
pdplm | 6697 | 5 | 310 | 137 | 0 | 447 |
Sehentsin | 26217 | 1 | 423 | 15 | 0 | 438 |
u5n7 | 24421 | 7 | 308 | 123 | 0 | 431 |
Tjitze | 25527 | 2 | 339 | 84 | 0 | 423 |
Yousernaim | 26309 | 5 | 379 | 41 | 0 | 420 |
火箭苦力怕i | 25217 | 2 | 349 | 54 | 0 | 403 |
geoboi | 5230 | 6 | 213 | 137 | 46 | 396 |
james smith the great | 26185 | 2 | 327 | 63 | 0 | 390 |
NvdW1997 | 25376 | 1 | 359 | 26 | 0 | 385 |
Jappie051 | 26241 | 2 | 338 | 28 | 1 | 367 |
infinatious | 12340 | 4 | 264 | 98 | 0 | 362 |
ezesantillan | 2100 | 2 | 211 | 104 | 0 | 315 |
Logan | 25956 | 5 | 264 | 42 | 6 | 312 |
GEOMaps | 7233 | 3 | 251 | 58 | 0 | 309 |
nehalem501 | 8554 | 4 | 279 | 26 | 0 | 305 |
Jwillkur | 26221 | 2 | 285 | 19 | 0 | 304 |
Duncan | 18635 | 2 | 239 | 60 | 0 | 299 |
Bob Lee | 18271 | 4 | 215 | 39 | 0 | 254 |
confusedtoad | 25218 | 5 | 209 | 39 | 3 | 251 |
htx | 1874 | 1 | 240 | 8 | 0 | 248 |
cya | 26130 | 6 | 196 | 49 | 0 | 245 |
JPM | 26229 | 6 | 172 | 66 | 0 | 238 |
jba487_14 | 6326 | 4 | 164 | 74 | 0 | 238 |
julijahaller | 15972 | 2 | 228 | 6 | 0 | 234 |
leo武 | 26247 | 6 | 169 | 49 | 0 | 218 |
RicardoNolazcoC | 1582 | 4 | 189 | 29 | 0 | 218 |
Gao07 | 26187 | 2 | 167 | 42 | 0 | 209 |
nejisadd | 25152 | 6 | 165 | 33 | 4 | 202 |
kingfries | 1956 | 11 | 156 | 41 | 0 | 197 |
DougDommadome | 26336 | 1 | 152 | 36 | 0 | 188 |
Picard-Lindelöf | 15483 | 2 | 123 | 61 | 1 | 185 |
orion78 | 1564 | 5 | 116 | 56 | 0 | 172 |
BlooXen | 25715 | 2 | 150 | 22 | 0 | 172 |
Mon | 26256 | 2 | 108 | 64 | 0 | 172 |
Vinzenz13 | 26296 | 4 | 133 | 38 | 0 | 171 |
Hello2048440gn0285 | 23524 | 2 | 148 | 16 | 0 | 164 |
panorrrama | 25773 | 5 | 114 | 31 | 2 | 147 |
JuLn | 15225 | 1 | 130 | 9 | 0 | 139 |
Kisarazu Funya | 26025 | 4 | 100 | 37 | 0 | 137 |
Ouponamap | 25585 | 2 | 100 | 28 | 0 | 128 |
Luis Daza | 26284 | 2 | 82 | 34 | 0 | 116 |
georgecg | 1504 | 4 | 91 | 22 | 0 | 113 |
ixocrito | 26222 | 2 | 83 | 28 | 0 | 111 |
augg | 26094 | 1 | 81 | 24 | 0 | 105 |
Dan2611 | 26329 | 1 | 84 | 17 | 0 | 101 |
gıvro | 26305 | 1 | 74 | 9 | 3 | 86 |
NocoRoads | 25882 | 1 | 66 | 15 | 0 | 81 |
mstr | 1973 | 1 | 60 | 17 | 0 | 77 |
yonah2 | 25682 | 3 | 51 | 26 | 0 | 77 |
admin | 215 | 3 | 26 | 41 | 6 | 73 |
Arbhin | 25454 | 2 | 54 | 6 | 0 | 60 |
elabo | 1434 | 3 | 41 | 12 | 0 | 53 |
malynemec | 26280 | 1 | 42 | 9 | 0 | 51 |
matematysek | 25477 | 1 | 48 | 2 | 0 | 50 |
Hbot | 1087 | 1 | 38 | 7 | 0 | 45 |
Angel Bobadilla | 26276 | 6 | 25 | 18 | 0 | 43 |
MonicaE | 26273 | 1 | 28 | 9 | 0 | 37 |
leg21 | 16589 | 4 | 9 | 20 | 0 | 29 |
doomd10 | 26347 | 8 | 15 | 12 | 0 | 27 |
Marcello | 3254 | 1 | 22 | 4 | 0 | 26 |
JBstad1 | 159 | 1 | 24 | 1 | 0 | 25 |
KAB | 20875 | 5 | 15 | 5 | 3 | 23 |
adminbot | 23845 | 2 | 7 | 15 | 0 | 22 |
Mari | 26266 | 1 | 13 | 8 | 0 | 21 |
sorby | 25307 | 1 | 16 | 2 | 0 | 18 |
Rayx | 10814 | 2 | 8 | 5 | 2 | 15 |
NotLanoas | 22969 | 1 | 8 | 6 | 0 | 14 |
xioma_sg | 8636 | 7 | 1 | 1 | 12 | 14 |
Alex0441 | 20733 | 1 | 0 | 14 | 0 | 14 |
Punkmonkey22 | 20035 | 1 | 11 | 2 | 0 | 13 |
nabi | 26260 | 1 | 5 | 4 | 0 | 9 |
Laura | 26271 | 1 | 7 | 1 | 0 | 8 |
yong0315 | 26111 | 1 | 3 | 5 | 0 | 8 |
El profe Manuel | 26237 | 1 | 5 | 3 | 0 | 8 |
jemily2 | 24713 | 1 | 6 | 1 | 0 | 7 |
Valen | 26261 | 1 | 3 | 4 | 0 | 7 |
yeetfictiongeo | 26295 | 1 | 1 | 3 | 0 | 4 |
SSSACFGOOMA | 25172 | 1 | 4 | 0 | 0 | 4 |
Ralph & Mackey | 26242 | 4 | 3 | 1 | 0 | 4 |
eurotec | 25948 | 2 | 2 | 0 | 0 | 2 |
tommysilva | 26315 | 1 | 1 | 0 | 0 | 1 |
Tahadagal | 20218 | 1 | 1 | 0 | 0 | 1 |
Alejandro24 | 1811 | 1 | 1 | 0 | 0 | 1 |
ClarkStuff | 26307 | 1 | 1 | 0 | 0 | 1 |
Meanwhile, in unrelated technical news, the OGF overpass crashed last night. I started out with an ambition to maybe get a new instance of overpass running, with some corrections to the original install configuration to prevent these random segmentation faults from occurring, but I became increasingly frustrated. Overpass is badly documented, and horrendously opaque, and in the end I simply didn’t have the knowledge or patience to do it. So I reloaded (rebuilt) the database in the existing instance, despite all its known problems, and have let it go at that, for now.
If any overpass dev or maintainer happens to read this, just know that I said cusswords about you this morning.